Our aircraft
Our modern fleet consists of aircraft that are among the safest in their class. Professional maintenance, cleanliness and high availability are a matter of priority for us.
Cessna 172P (D-ESHF)
Manufactured in | 1982 |
Type | 4-seater high wing, all-metal construction, fixed landing gear |
Equipment | Garmin 500, GTN 750, GFC 500 Autopilot |
Motor | 4-cylinder boxer Lycoming O-320, 160 hp air-cooled |
Cruising speed | 103 kt |
Weight | max. Takeoff weight 1.089kg |
Fuel tank | UL91 / Avgas, usable 189l |
Cessna TR182 (D-ESKD)
Manufactured in | 1979 |
Type | 4-seater shoulder decker, all-metal construction, retractable landing gear |
Equipment | 2 GI 275, GTN 750, GFC 500 digital autopilot |
Engine | 6-cylinder boxer Lycoming O-540, 175 kW |
Cruising speed | 140 kts TAS |
Weight | max. Take-off weight 1,406 kg |
Fuel tank | Avgas, usable 333 l |
SR 22 G3 GTS Turbo
(D-EPMP)
Manufactured in | 2017 |
Type | 4-seater low-wing aircraft, fiber composite construction, fixed landing gear |
Equipment | Avidyne Entegra, Avidyne DFC90 digital autopilot, WX-500 stormscope, Skywatch Traffic Information, TKS Ice Protection |
Engine | 6-cylinder Boxer Continental IO-550, 310 hp |
Cruising speed | 176 kts |
Weight | max. Takeoff weight 1,633kg |
Fuel tank | Avgas, usable 348 l |
C208b EX (D-FALL)
Manufactured in | 2019 |
Type | Single-engine turboprop passenger and cargo aircraft |
Equipment | G1000 NXi, weather radar |
Engine | 1 × Pratt & Whitney PT6A-140 with 647 kW (867 hp) |
Cruising speed | 179 kts |
Weight | max. Takeoff weight 3.995 kg |
Fuel tank | Jet A1, usable 1268 l |
PA-30 CR (SE-EOK)
Manufactured in | 1963 |
Type | 4-seater low-wing aircraft, retractable landing gear |
Equipment | GTN750i, 2x G5, AP, Ice protection (boots) |
Engine | 2 x Lycoming (L)IO-320-B1A, counter-rotating |
Cruising speed | 160 kts |
Weight | 1.690 kg |
Fuel tank | UL91 / Avgas, usable 431 l |
DA62 (D-INNN)
Manufactured in | 2020 |
Type | 7-seater low-wing aircraft, retractable landing gear |
Equipment | G1000 NXi, GFC700 3-axis & yaw damper, TKS known ice protection (FIKI) |
Motor | 2x Austro Engines AE 330 turbocharged, 180 PS |
Cruising speed | 180 kts TAS @ FL120 |
Weight | 2.300kg |
Fuel tank | Jet A1, usable 327l |
Grumman GA7 (D-GUSY)
Manufactured in | 1978 |
Type | 4-seater low-wing aircraft, all-metal construction, retractable landing gear |
Equipment | IR, Night, Garmin 430, Autopilot |
Engine | 2x Lycoming O320-D1D Boxer, 163PS air cooled |
Cruising speed | 140 kt |
Weight | max. Takeoff weight 1.724 kg |
Fuel tank | Avgas 536l, usable 518 l |
PC 12-47 (D-FWPW)
Manufactured in | 2000 |
Type | 10-seat low-wing aircraft, all-metal construction, single-engine turboprop multi-purpose aircraft |
Equipment | Garmin G600 TXi, Garmin GTN 750, Garmin GXW75 Radar, WX1000 Stormscope, KFC 325 Autopilot/Yaw Damper |
Motor | PT6A-67B , 1.200 SHPt |
Cruising speed | 260 kt TAS |
Weight | max. Takeoff weight 4.500 kg |
Fuel tank | JET A1, usable 1.540 l |